test coverage reportΒΆ

Some files are skipped due to complete coverage.

Coverage report

Coverage report: 81%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/__init__.py 6 0 0 100%
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/empty_attr_mixin.py 7 0 0 100%
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/fuse_git_bare_fs.py 224 51 0 77%
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/git_bare_repo.py 53 10 0 81%
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/git_bare_repo_tree.py 200 51 0 74%
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/git_bare_repo_tree_gitolite.py 170 42 0 75%
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/read_write_lock.py 37 0 0 100%
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/repo_class.py 232 45 0 81%
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/repotools_dulwich.py 72 0 0 100%
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/repotools_git.py 59 0 0 100%
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/simple_file_cache.py 66 28 0 58%
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/simple_file_handler.py 53 8 0 85%
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/used_fs_operations_mixin.py 9 0 0 100%
/home/runner/.local/lib/python3.10/site-packages/py_fuse_git_bare_fs/user_repos.py 131 21 0 84%
Total 1319 256 0 81%

No items found using the specified filter.